Jays Visited Scout Groups - ScoutHelp

Find out where jay has been so far

Number Date Group Name
1 23/11/09 33rd Wallasey
2 18/11/09 28th Wallasey
3 18/11/09 Wallasey Explorers
4 03/12/09 Cestrian Scouts
5 06/12/09 4th Wallasey
6 08/12/09 1st Caemarfon
7 08/12/09 1st Bethesda
8 11/12/09 3rd Heswall
9 11/12/09 1st Thurstaston
10 12/12/09 Hollyoaks Network
11 12/12/09 1st Christleton
12 14/12/09 8th Chester
13 14/01/10 5th Blacon
14 14/01/10 Chester Explorers
15 14/01/10 42nd Chester
16 14/01/10 Mid Cheshire Distrcict
17 14/01/10 1st Davenham
18 14/01/10 1st Lostock Gralam
19 18/01/10 18th Chester
20 18/01/10 1st Moore
21 18/01/10 1st Ashton & Manley
22 19/01/10 1st Upton by Chester
23 21/01/10 Prospect Venture Unit
23 21/01/10 2nd Birkenhead
25 21/01/10 64th Bikenhead Sea Scouts
26 21/01/10 10th Birkenhead
27 21/01/10 65th Birkenhead
28 21/01/10 5th Birkenhead
29 21/01/10 Birkenhead Explorers
30 21/01/10 25th Birkenhead
31 21/01/10 26th Birkenhead
32 21/01/10 20th Birkenhead School
33 21/01/10 2nd Thingwall
34 21/01/10 9th Birkenhead
35 21/01/10 1st Malpas
36 27/01/10 29th Wallasey
37 28/01/10 1st Waverton
38 06/02/10 27th Barrow
39 06/02/10 8th Barrow
40 07/02/10 11th Workington
41 10/02/09 1st Saltney
42 11/02/10 7th Moreton
43 12/02/10 1st Workington
44 12/02/10 1st West Kirby
45 12/02/10 Hilbre Scouts
46 13/02/10 16th Morecambe
47 13/02/10 Apache Troop (16th Morecambe)
48 13/02/10 Sioux Troop (16th Morecambe)
49 14/02/10 Renegades Explorers
50 23/02/10 5th Heswall
51 24/02/10 8th Ellesmereport
52 24/02/10 1st Willaston
53 24/02/10 Chester and District
54 25/02/10 West Wirral Explorers
55 25/02/10 1st Saughall
56 26/02/10 Garrison Explorers Chester
57 26/02/10 1st Rossett
58 26/02/10 1st Hope
59 01/03/10 1st Guilden Sutton
60 05/03/10 Chester & District Fellowship
61 06/03/10 79th URC Scout Group
62 08/03/10 1st Farndon
63 09/03/10 1st Penyffordd
64 13/03/10 1st Tarporley
65 19/03/10 1st Frankby Greasby
66 19/03/10 Royden pack (1st Frankby Greasby)
67 19/03/10 Maclean Pack (1st Frankby Greasby)
68 19/03/10 Maclaren Troop (1st Frankby Greasby)
69 19/03/10 15 Wallasey
70 24/03/10 Deep Sea Scout Fellowship
71 24/03/10 3rd Wallasey
72 25/03/10 1st Moss
73 29/03/10 1st Holme
74 03/04/10 12th Wallasey
75 15/04/10 48th Chester
76 19/04/10 24th Wallasey
77 20/04/10 8th Wallasey
78 05/05/10 14th Wallasey
79 07/05/10 1st Coedpoeth
80 07/05/10 1st Bwlchgwyn
81 15/05/10 51st Ormskirk
82 15/05/10 45th Blackpool
83 15/05/10 2nd Ashton
84 15/05/10 1st Broughton
85 15/05/10 1st Clayton Brook
86 15/05/10 2nd Walton le Dale
87 15/05/10 5th Penwortham Saturn
88 15/05/10 1st Walton Le Dale
89 15/05/10 44th Ormskirk
90 15/05/10 2nd Lea
91 15/05/10 7th Fulwood
92 15/05/10 1st Middleforth
93 15/05/10 5th Penwortham Saturn
94 15/05/10 Lancaster Lane Pack
95 15/05/10 Oceana Sub Camp
96 15/05/10 Chorley District PLT
97 18/05/10 Brindle St Josephs
98 19/05/10 Beckermet Scout group
99 20/05/10 1st Bispham
100 20/05/10 1st Staining
101 21/05/10 2nd Wharton
102 21/05/10 3rd s.w. Cheshire
103 21/05/10 25th Warrington East
104 24/05/10 22nd SW Cheshire
105 24/05/10 38th SW Cheshire
106 25/05/10 St Marys Chorley
107 25/05/10 21st Mirehouse
108 27/05/10 4th Ormskirk
109 28/05/10 7th Wallasey
110 29/05/10 40th Chester
111 29/05/10 1st Goosnargh
112 29/05/10 Trinity Venture Scouts
113 29/05/10 2nd Seascale
114 29/05/10 1st Leith Edinborough
115 01/06/10 53rd Lancaster
116 15/06/10 Tenzing ESU
117 15/06/10 Blackpool Explorers
118 15/06/10 8th Fulwood
119 15/06/10 1st Sutton
120 17/06/10 5th Wilmslow
121 17/06/10 Alderly District Scout Band
122 17/06/10 21st Warrington West
123 29/06/10 26th Warrington (2nd Padgate)
124 01/07/10 Mungo Park ESU
125 06/07/10 1st Antrobus & Comerbatch Sea Scouts
126 09/07/10 1st Halton
127 09/07/10 1st Northfleet
128 09/07/10 Severn Droog ESU
129 09/07/10 St Ives Sea ESU
130 09/07/10 The Dodgers ESU
131 09/07/10 Biggleswade ESU
132 09/07/10 Horncastle Cubs
133 09/07/10 Ganges ESU
134 09/07/10 Rivelin District ESU
135 09/07/10 1st Ormskirk
136 10/07/10 Great Amwell
137 10/07/10 Rotherham District ESU
138 10/07/10 Beacon ESU Frodsham
139 15/07/10 Crafts Hill District ESU
140 15/07/10 1st Hartford
141 15/07/10 3rd Blackpool
142 16/07/10 Badger ESU
143 17/07/10 30th Reigate
144 17/07/10 Columbus ESU
145 19/07/10 1st Thingwall
146 21/07/10 4th Fulwood
147 21/07/10 Caludon District ES
148 23/07/10 1st Goostrey Scout Group
149 24/07/10 5th West Wickham
150 24/07/10 5th Penwortham Laika
151 24/07/10 5th Penwortham Meteor
152 24/07/10 5th Penwortham Pegasus
153 27/07/10 1st Ashtead
154 31/07/10 30th Warrington
155 31/07/10 4th Ilkeston
156 31/07/10 6th New Forest East
157 31/07/10 1st Porthmadog
158 31/07/10 Hillside Scout Group
159 31/07/10 1st Uttoxeter
160 31/07/10 12th South West Cheshire
161 31/07/10 4th Wimslow
162 31/07/10 6th Wimslow
163 31/07/10 1st Mossley
164 31/07/10 1st Buglawton
165 31/07/10 1st Cuddington and Sandiway
166 31/07/10 1st Bingley Scout Group
167 31/07/10 5th Saffron Walden
168 31/07/10 14th Widnes
169 31/07/10 Alderly Edge
170 31/07/10 4th Runcorn
171 31/07/10 3rd & 9th Runcorn
172 31/07/10 1st Chelford
173 31/07/10 10th Perthshire
174 31/07/10 1st Penycae
175 02/08/10 Leira (Norway)
176 03/08/10 4th Widnes
177 04/08/10 15th Warrington
178 06/08/10 5th Warrington
179 06/08/10 4th Lymn
180 06/08/10 14th New Forest East
181 06/08/10 3rd / 1st Eccles
182 06/08/10 12th Warrington East
183 06/08/10 33rd Warrington East
184 06/08/10 4th Frodsham
185 06/08/10 Discovery ESU
186 06/08/10 2nd Malden
187 06/08/10 9th Whitley Bay
188 06/08/10 32nd Warrington West
189 06/08/10 1st Clifton (York)
190 06/08/10 7th Orpington
191 11/08/10 1st Gawsworth st. James
192 11/08/10 1st St. Chads (over)
193 11/08/10 Weymouth & Portland District ESU
194 11/08/10 Weymouth South Scouts
195 12/08/10 6th Warrington East
196 12/08/10 4th Warrington

For the most up-to-date list please visit jaysbigadventure.com and ScoutForum

We will be keeping this as up-to-date as possible.

Go back to Jays Big Adventure