Find out where jay has been so far
| Number | Date | Group Name | Miles |
| 1 | 23/11/09 | 33rd Wallasey | 1.2 |
| 2 | 18/11/09 | 28th Wallasey | - |
| 3 | 18/11/09 | Wallasey Explorers | 2.8 |
| 4 | 03/12/09 | Cestrian Scouts | 47.4 |
| 5 | 06/12/09 | 4th Wallasey | 52.4 |
| 6 | 08/12/09 | 1st Caemarfon | - |
| 7 | 08/12/09 | 1st Bethesda | 216.8 |
| 8 | 11/12/09 | 3rd Heswall | - |
| 9 | 11/12/09 | 1st Thurstaston | 226.3 |
| 10 | 12/12/09 | Hollyoaks Network | - |
| 11 | 12/12/09 | 1st Christleton | 273.3 |
| 12 | 14/12/09 | 8th Chester | 301.5 |
| 13 | 14/01/10 | 5th Blacon | - |
| 14 | 14/01/10 | Chester Explorers | - |
| 15 | 14/01/10 | 42nd Chester | - |
| 16 | 14/01/10 | Mid Cheshire Distrcict | - |
| 17 | 14/01/10 | 1st Davenham | - |
| 18 | 14/01/10 | 1st Lostock Gralam | 350.9 |
| 19 | 18/01/10 | 18th Chester | - |
| 20 | 18/01/10 | 1st Moore | - |
| 21 | 18/01/10 | 1st Ashton & Manley | 350.9 |
| 22 | 19/01/10 | 1st Upton by Chester | 350.9 |
| 23 | 21/01/10 | Prospect Venture Unit | - |
| 23 | 21/01/10 | 2nd Birkenhead | - |
| 25 | 21/01/10 | 64th Bikenhead Sea Scouts | - |
| 26 | 21/01/10 | 10th Birkenhead | - |
| 27 | 21/01/10 | 65th Birkenhead | - |
| 28 | 21/01/10 | 5th Birkenhead | - |
| 29 | 21/01/10 | Birkenhead Explorers | - |
| 30 | 21/01/10 | 25th Birkenhead | - |
| 31 | 21/01/10 | 26th Birkenhead | - |
| 32 | 21/01/10 | 20th Birkenhead School | - |
| 33 | 21/01/10 | 2nd Thingwall | - |
| 34 | 21/01/10 | 9th Birkenhead | 360.7 |
| 35 | 21/01/10 | 1st Malpas | 360.7 |
For the most up-to-date list please visit jaysbigadventure.com
We will be keeping this as up-to-date as possible.
